Rates
Apartments | May 1 - May 25 | May 26 - Oct 31 | Nov 1 - Apr 30 | |||
---|---|---|---|---|---|---|
Apartment "Serles" | * | ** | ||||
based on occupancy 4 | 140.00 € | 150.00 € | 150.00 € | |||
each additional person | 25.00 € | 30.00 € | 30.00 € | |||
Final cleaning | 40.00 € | 40.00 € | 40.00 € | |||
Apartment "Kirchdach" | * | ** | ||||
based on occupancy 4 | 140.00 € | 150.00 € | 150.00 € | |||
each additional person | 25.00 € | 30.00 € | 30.00 € | |||
Final cleaning | 45.00 € | 45.00 € | 45.00 € | |||
Apartment "Elfer" | * | ** | ||||
based on occupancy 2 | 70.00 € | 80.00 € | 80.00 € | |||
each additional person | 20.00 € | 25.00 € | 25.00 € | |||
Final cleaning | 35.00 € | 35.00 € | 35.00 € | |||
Apartment "Habicht" | * | ** | ||||
based on occupancy 2 | 70.00 € | 80.00 € | 80.00 € | |||
each additional person | 25.00 € | 30.00 € | 30.00 € | |||
Final cleaning | 35.00 € | 35.00 € | 35.00 € | |||
All prices per night and listed occupancy excluding 2.80 Euro visitor's tax per person (over age 15) and day. Bread service possible, on request also with breakfast, prices on request. Child reduction upon request. |